A very simple but satisfying soup–actually more like a stew. Very Low Sodium, very Low Fat .
Prep Time:25 minutes
Cooking Time: 50 minutes
Serves:16
Yield: 96 oz (approx.)
Cooking Time: 50 minutes
Serves:16
Yield: 96 oz (approx.)
Ingredients
| 1 1/2 | tbsp | Olive Oil |
| 2 | medium | Onion, Sweet |
| 3 | Garlic Clove | |
| 1 | tbsp | Fresh Turmeric Root |
| 1 | tbsp | Fresh Ginger Root |
| 1 | tsp | Ground Cumin |
| 1/2 | tsp | Black Pepper |
| 4 | cups | Vegetable Broth Low Sodium |
| 3 | cups | Water |
| 14 | oz | Tomatoes Diced (No Salt) |
| 2 | cups | Uncooked Green Lentils |
| 8 | oz. | Parsnips |
| 1 | cup | Cilantro, Fresh |
| 1 | cup | Kale, Fresh |
| 1 | tbsp | Lemon Juice |
Directions
- Heat the oil in a large Sauté pan over medium-high heat. Add the chopped onions and cook until tender and beginning to carmelize, about 3 minutes.
- Add the garlic and cook for another minute.
- Stir in the spices.
- Add the broth, water, diced tomatoes, lentils and parsnips, then heat to boiling.
- Cover and simmer for 20 min, or until the lentils are tender.
- Stir in the lemon juice, Chard, and cilantro, cover, and cook on high for 10 minutes.
- Serve hot.
Categories
Course: SoupCuisine Type: Middle Eastern
Main Ingredient: Vegetables
Nutrition Facts | |||
|---|---|---|---|
| Serving Size: 8 oz. | |||
| Amount per Serving | |||
| Calories | 127 | ||
| Calories from Fat | 32.85 | ||
% Daily Value * | |||
| Total Fat | 3.78g | 5% | |
| Saturated Fat | 0.5g | 2% | |
| Cholesterol | 0mg | 0% | |
| Sodium | 263.39mg | 12% | |
| Total Carbohydrate | 29.83g | 9% | |
| Dietary Fiber | 10.16g | 40% | |
| Sugars | 4.93g | ||
| Protein | 6.37g | 12% | |
Est. Percent of Calories: | |
|---|---|
| Fat | 25% |
| Carbs | 57% |
| Protein | 18% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calories needs.
No comments:
Post a Comment